This is Continuity's backlog of upcoming features, which we are working on now and are aiming to get into future releases.
If you'd like to request a feature, or vote one up that's already listed below, we'd love to hear from you. Please get in touch using our email address.
We operate a continuous-delivery process to our web site and have a high release tempo, on average around 1-2 revisions per month, so updates become available often and include bug fixes as well as new features.
Feature | Anticipated Release | Category |
---|---|---|
Hosted Cloud-based Repostories, private & public. | TBD | Major |
Theme Designer experience improvements. | TBD | Minor |
UML2 Communication Diagrams. | TBD | Minor |
SoaML Language. | TBD | Minor |
SysML Language. | TBD | Minor |
Model Transformations, e.g. from a UML2 Class Model to a DDL Data Structure. | TBD | Major |
In-built support for SoaML and SysML modelling languages. | TBD | Minor |
UML2 Model Integrity Checker. | TBD | Major |
BPMN2 Model Integrity Checker. | TBD | Major |
Auto-Layout Diagrams. | TBD | Minor |
In-built Function Point Count Estimation. | TBD | Minor |
Rotate 2D Diagrams. | TBD | Minor |
Code forward and reverse engineering (C#, Java & JS initially). | TBD | Major |
Completed / Done Features | Release Version | Category |
---|---|---|
REST Modelling Shapes. | 22.41 | Minor |
Import RDBMS Schemas, Tables and Columns from ODBC Data Sources | 22.40 | Minor |
Association Label directionality indicator. | 22.39 | Minor |
Improved Context-Sensitive Guidance Panel. | 21.01 | Minor |
Self-Hosted cloud-based Repostories. | 20.25 | Major |
Dockable Windows. | 19.30-249 | Minor |
IDEF0 Language. | 19.20-239 | Minor |
UML2 Timing Diagrams. | 19.01-220 | Minor |
Rotate, Scale and Sheer Diagram Elements. | 19.01-220 | Minor |
3D Diagrams (Isometric Projections). | 18.61-215 | Minor |
3D Diagrams (Oblique Projections). | 18.60-214 | Minor |
Import / Export entire repository. | 18.50-204 | Minor |
Template-driven code generation. | 18.48-202 | Minor |
Bezier association styles. | 18.28-182 | Minor |
Enhanced visual themes. | 18.24-178 | Minor |
Template Classes (generics). | 18.23-177 | Minor |
Links (association instances). | 18.12-166 | Minor |
Dot-notation for end-ownership in UML. | 18.11-165 | Minor |
Resize association labels. | 18.11-165 | Minor |
Security Threat Modelling elements. | 18.11-165 | Minor |
Composite Diagram References within Associations. | 18.* | Minor |
Composite Diagram References within Elements. | 18.* | Minor |
"Link Cloud" Navigator. | 18.* | Minor |
Import / Export Diagram / Poster Style Theme Packs. | 18.* | Minor |
Iteration Plan. | 17.37-154 | Minor |
Conditional Highlighting. | 2.3.183 | Minor |
Composite Diagram links for Elements and Associations. | 2.0.118 | Minor |
"Flag for Delete" marker for weeding out unwanted elements. | 1.3.116 | Minor |
3D Diagrams (Perspective Projections). | 1.2.92 | Minor |
Encryption for XML Repository Files. | 1.1.87 | Minor |
Import from XMI 2.1 for CASE tool inter-operability. | 1.0.77 | Minor |
JSON-based Declarative Shape Scripts. | 1.0.65 | Minor |
Value Stream Mapping shapes. | 1.0.65 | Minor |
User-Defined Meta-Type Shapes (hand-drawn). | 1.0.63 | Minor |
Shortcut toolbox for format, dimensions, alignment and element copy and paste. | 1.0.61 | Minor |
User-Defined, Hand-Drawn Meta Types / Shapes. | 1.0.59 | Minor |
Sketch Shapes. | 1.0.58 | Minor |
Printing and Saving Images on Mac OSX. | 1.0.57 | Known Defect Bug in GTK#/Mono libraries on Mac OSX. |
Keyboard Shortcuts for Cut, Copy, Paste for Elements, Format, Dimensions and Alignment. | 1.0.53 | Minor |
Business Motivation Modelling Language. | 1.0.53 | Minor |
User Interface Skinning and Themes (dark, light etc.). | 1.0.45 | Minor |
Diagram Theme creation, export and import. | 1.0.29 | |
Diagram Highlighter. | 1.0.24 | |
Diagram Rulers. | 1.0.14 | |
Network Model Elements. | 1.0.12 | |
Agile Elements. | 1.0.12 | |
Zoom and Pan Diagrams. | 1.0.11 | |
Export to XMI for CASE tool inter-operability. | 1.0.9 | |
Custom Shapes. | 1.0.6 | |
Local XML File-Based Repositories. | 1.0.5 |
ArcWorx Ltd., 2015-2022